VS7-6 SPECIFICATIONS | |
Fluid | Air/Inert gas |
Operating pressure | 0.1 to 1.0MPa |
Ambient and fluid temperature | 5 to 60°C |
Manual override | Non-locking style, Locking style* |
Electrical entry | DIN connector |
Lubrication | Non-lube |
If provided, use turbine oil (ISO, VG32) | |
Shock resistance (Vibration resistance)1 | 150/50m/s2 |
Applicable sub-plate | VS7-1 (ISO size 1) |
*Option | |
Note1 - Shock resistance: No malfunction resulted from the impact test using a drop
impact tester. The test was performed on the axis and right angle directions of the main valve and amature for both
energized and de-energized states. (Value in the initial stage.) Vibration resistance: No malfunction occurred in a one-sweep test between 8.3 and 2000 Hz. Test was performed at both energized and de-energized states to the axis and right angle directions of the main valve and amature. (Value in the initial stage.) |
PILOT VALVE SPECIFICATIONS | ||||
Part Number* | AXT511A/B-1(V) | AXT511A/B-2(V) | AXT511A/B-3(V) | AXT511A/B-4(V) |
Rated voltage (V) | 100VAC 50/60Hz | 200VAC 50/60Hz | 24VDC | 12VDC |
Inrush current (A) | 0.049/0.043 | 0.024/0.021 | 0.075 | 0.15 |
Holding current (A) | 0.031/0.020 | 0.015/0.01 | ||
Allowable voltage (V) | 85 to 110% of rated voltage | |||
Insulation | Class B (130°C) or equivalent | |||
*A: w/2 - M4x46 bolts for 2 position valve, B: w/2 - M4x54 bolts for 3 position valve Note: Based on JIS C4003. (V): Pilot EXH individual style. |
MODEL | |||||
No. of Positions | Model | Effective area (w/Rc(PT) 1/4 sub-plate) (mm2) (Cv) |
Max. operating rate1 (cycle/sec.) |
Response time2 (sec) | Weight3 (kg) |
2 (Single) | VS7-6-FG-S- | 27 (1.5) | 20 | 0.025 or less | 0.46 |
2 (Double) | VS7-6-FG-D- | 27 (1.5) | 20 | 0.015 or less | 0.56 |
3 (Closed center) | VS7-6-FHG-D- | 25.5 (1.4) | 10 | 0.045 or less | 0.635 |
3 (Exhaust center) | VS7-6-FJG-D- | 27 (1.5) | 10 | 0.045 or less | 0.635 |
3 (Pilot check) | VS7-6-FPG-D- | 20 (1.1) | 10 | 0.05 or less | 0.99 |
1 Min. operating frequency is based on JIS B8375. (Once every 30 days) | |||||
2 Based on JIS B8375-1975 (At 0.5MPa) | |||||
3 Weight w/o sub-plate (Sub-plate: 0.37kg) | |||||
4 (1) and (2) are the rates in the condition of controlled clean air. |
VS7-8 SPECIFICATIONS | |
Fluid | Air/Inert gas |
Operating pressure | 0.1 to 1.0MPa |
Ambient and fluid temperature | 5 to 60°C |
Manual override | Non-locking style, Locking style* |
Electrical entry | DIN connector |
Lubrication | Non-lube |
If provided, use turbine oil (ISO, VG32) | |
Shock resistance (Vibration resistance)1 | 150/50m/s2 |
Applicable sub-plate | VS7-2 (ISO size 2) |
*Option | |
Note1 - Shock resistance: No malfunction resulted from the impact test using a drop
impact tester. The test was performed on the axis and right angle directions of the main valve and amature for both
energized and de-energized states. (Value in the initial stage.) Vibration resistance: No malfunction occurred in a one-sweep test between 8.3 and 2000 Hz. Test was performed at both energized and de-energized states to the axis and right angle directions of the main valve and amature. (Value in the initial stage.) |
PILOT VALVE SPECIFICATIONS | ||||
Part Number* | AXT511C-1(V) | AXT511C-2(V) | AXT511C-3(V) | AXT511C-4(V) |
Rated voltage (V) | 100VAC 50/60Hz | 200VAC 50/60Hz | 24VDC | 12VDC |
Inrush current (A) | 0.049/0.043 | 0.024/0.021 | 0.075 | 0.15 |
Holding current (A) | 0.031/0.020 | 0.015/0.01 | ||
Allowable voltage (V) | 85 to 110% of rated voltage | |||
Insulation | Class B (130°C) or equivalent | |||
(V): Pilot EXH individual style. |
MODEL | |||||
No. of Positions | Model | Effective area (w/Rc(PT) 3/8 sub-plate) (mm2) (Cv) |
Max. operating rate1 (cycle/sec.) |
Response time2 (sec) | Weight3 (kg) |
2 (Single) | VS7-8-FG-S- | 58 (3.2) | 15 | 0.04 or less | 0.655 |
2 (Double) | VS7-8-FG-D- | 58 (3.2) | 15 | 0.020 or less | 0.74 |
3 (Closed center) | VS7-8-FHG-D- | 58 (3.2) | 10 | 0.05 or less | 0.89 |
3 (Exhaust center) | VS7-8-FJG-D- | 58 (3.2) | 10 | 0.05 or less | 0.89 |
3 (Pilot check) | VS7-8-FPG-D- | 40 (2.2) | 8 | 0.06 or less | 2.12 |
1 Min. operating frequency is based on JIS B8375. (Once in 30 days) | |||||
2 Based on JIS B8375-1975 (At 0.5MPa) | |||||
3 Weight w/o sub-plate (Sub-plate: 0.37kg) | |||||
4 (1) and (2) are the rates in the condition of controlled clean air. |
VV71 SPECIFICATIONS | ||
Manifold block size | ISO size 1 | |
Applicable solenoid valve | Series ISO size 1 | |
Number of stations | 1 to 10* | |
Piping | A, B-port | Rc (PT) 1/4, 3/8 One-touch fitting: ø6, ø8, ø10 |
P, R1, R2-port | Rc (PT) 1/4, 3/8 One-touch fitting: ø12 | |
F.R. Unit | Air filter (Auto drain, Manual drain), Regulator, Pressure switch, Air release valve | |
Individual SUP spacer | VV71-P- [02: Rc(PT) 1/4, 03: Rc (PT) 3/8, C10: ø10] | |
Individual EXH spacer | VV71-R- [02: Rc(PT) 1/4, 03: Rc (PT) 3/8, C12: ø12] | |
Gallery blank disc (Differential pressure style) | AXT502-14 | |
*Including F.R. Unit (equivalent to 2 stations) |
CLASSIFICATION OF CONTROL UNIT | |||||||||
Control Unit/Symbol | - | A | AP | M | MP | F | G | C | E |
Air filter w/auto-drain | O | O | O | ||||||
Air filter w/manual drain | O | O | O | ||||||
Regulator | O | O | O | O | O | O | |||
Air release valve | O | O | O | O | O | O | |||
Pressure switch | O | O | |||||||
Blank plate(Air release valve) | O | O | |||||||
Blank plate (Air filter, Regulator) | O | ||||||||
Manifold blocks necessary for mounting | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
VV72 SPECIFICATIONS | ||
Manifold block size | ISO size 2 | |
Applicable solenoid valve | Series ISO size 2 | |
Number of stations | 1 to 10* | |
Piping | A, B-port | Rc (PT) 3/8, 1/2 |
P, R1, R2-port | Rc (PT) 1/2, 3/4 | |
Individual SUP spacer | VV72-P- | |
Individual EXH spacer | VV71-R- | |
Gallery blank disc (Differential pressure style) | AXT512-14-1A (for P port | |
AXT512-14-21 (for R1, R2 port) | ||
*Including F.R. Unit (equivalent to 2 stations) |
CLASSIFICATION OF CONTROL UNIT | |||||||||
Control Unit/Symbol | - | A | AP | M | MP | F | G | C | E |
Air filter w/auto-drain | O | O | O | ||||||
Air filter w/manual drain | O | O | O | ||||||
Regulator | O | O | O | O | O | O | |||
Air release valve | O | O | O | O | O | O | |||
Pressure switch | O | O | |||||||
Blank plate(Air release valve) | O | O | |||||||
Blank plate (Air filter, Regulator) | O | ||||||||
Manifold blocks necessary for mounting | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |