Product Information for Series RB-OEM,
ENIDINE Shock Absorber

SPECIFICATIONS, SMALL METRIC STYLE  (All dimensions in mm)
Model Bore
size
(mm)
(S)
Stroke
mm
(ET)
Max
Nm
Per Cycle
(ETC)
Max
Nm
Per Hour
(FP)
Max
Shock
Force N
Extension
N
Compression
N
(FD)
Max
Propelling
Force N
Model
Weight
Grams
RB-OEM0.25M(B) 6.4 10 5.5 20000 950 3.5 7.5 350 60
RB-OEM0.5M(B) 7.1 12 12.0 32000 1330 7.0 9.0 670 125
RB-OEM1.0MF 12.7 25 74.0 70000 4440 13.0 26.0 1330 285
RB-OEM1.25MX1 15.9 25 125.0 91000 7500 40.0 58.0 2220 570
RB-OEM1.25MX2 15.9 50 250.0 111000 7500 22.0 58.0 2220 740
Note:  (B) Indicates button model.
Note:  All shock absorbers will function satisfactorily at 5% of their maximum rated energy per cycle. If less than 5% a smaller model should be specified.
SPECIFICATIONS, LARGE METRIC STYLE  (All dimensions in mm)
Model Bore
size
(mm)
(S)
Stroke
mm
(ET)
Max
Nm
Per Cycle
(ETC)
Max
Nm
Per Hour
(FP)
Max
Shock
Force N
Extension
N
Compression
N
(FD)
Max
Propelling
Force N
Model
Weight
Kg
RB-OEM1.5MX1 20 25 260 126000 13000 49 68 2890 0.9
RB-OEM1.5MX2 20 50 520 167000 13000 32 68 2890 1.0
RB-OEM1.5M3 20 75 780 201000 13000 32 80 2890 1.2
RB-OEM2.0MX2 30 50 1360 271000 34500 76 155 6660 3.4
RB-OEM2.0MX4 30 100 2710 362000 34500 71 160 6660 4.0
RB-OEM2.0MX6 30 150 4070 421000 34500 90 285 6660 5.0
RB-OEM3.0MX2 40 50 2300 372000 67000 110 200 12000 7.0
RB-OEM3.0MX3.5 40 90 4000 652000 67000 110 200 12000 9.1
RB-OEM3.0MX5 40 125 5700 933000 67000 71 200 12000 10.9
RB-OEM3.0MX6.5 40 165 7300 1215000 67000 120 330 12000 13.6
Note:  All shock absorbers will function satisfactorily at 5% of their maximum rated energy per cycle. If less than 5% a smaller model should be specified.
SYMBOLS FOR SPECIFICATIONS LISTED ABOVE
EK Kinetic energy (in-lbs)
ET Total energy per cycle (in-lbs/c), EK+ EW
ETC Total energy to be absorbed per hour (in-lbs/hr)
EW Work or drive energy (in-lbs)
FD Propelling force (lbs)
FP Shock force (lbs)
S Stroke of shock absorber (in)

Last Updated on 4/15/03
By sf